Size | Product Number | Bolt Pattern 1 | Bolt Pattern 2 | Offset | Back Spacing | ||
---|---|---|---|---|---|---|---|
20x9 | |||||||
20x10 | H502-201036119BM | 6-135 | -19 | 4.75 | |||
H502-201050119BM | 5-150 | -19 | 4.75 | ||||
H502-201081119BM | 8-6.5 | -19 | 4.75 | ||||
H502-201083119BM | 6-5.5 | -19 | 4.75 | ||||
H502-201085119BM | 5-5.5 | -19 | 4.75 | ||||
20x12 | H502-201270144BM | 8-170 | -44 | 4.77 | |||
H502-201273144BM | 5-5 | -44 | 4.77 | ||||
H502-201283144BM | 6-5.5 | -44 | 4.77 | ||||
22x12 | H502-221250144BM | 5-150 | -44 | 4.77 | |||
H502-221270144BM | 8-170 | -44 | 4.77 | ||||
H502-221273144BM | 5-5 | -44 | 4.77 | ||||
H502-221278144BM | 8-180 | -44 | 4.77 | ||||
H502-221281144BM | 8-6.5 | -44 | 4.77 | ||||
H502-221283144BM | 6-5.5 | -44 | 4.77 | ||||
H502-221285144BM | 5-139.7 | -44 | 4.77 | ||||
24x14 | H502-241470176BM | 8-170 | -76 | 4.51 | |||
H502-241473176BM | 5-5 | -76 | 4.51 | ||||
H502-241481176BM | 8-6.5 | -76 | 4.51 | ||||
H502-241483176BM | 6-5.5 | -76 | 4.51 | ||||
26x14 |