Size | Product Number | Bolt Pattern 1 | Bolt Pattern 2 | Offset | Back Spacing | ||
---|---|---|---|---|---|---|---|
20x9 | H504-29073000BM | 5-127 | 0 | 5 | |||
20x10 | H504-201036119BM | 6-135 | -19 | 4.75 | |||
H504-201073119BM | 5-5 | -19 | 4.75 | ||||
H504-201083119BM | 6-139.7 | -19 | 4.75 | ||||
H504-201085119BM | 5-5.5 | -19 | 4.75 | ||||
20x12 | H504-201273144BM | 5-5 | -44 | 4.77 | |||
22x12 | H504-221250144BM | 5-150 | -44 | 4.77 | |||
H504-221270144BM | 8-170 | -44 | 4.77 | ||||
H504-221281144BM | 8-6.5 | -44 | 4.77 | ||||
H504-221283144BM | 6-5.5 | -44 | 4.77 | ||||
H504-221285144BM | 5-5.5 | -44 | 4.77 | ||||
24x12 | H504-241236144BM | 6-135 | -44 | 4.77 | |||
H504-241250144BM | 5-150 | -44 | 4.77 | ||||
H504-241270144BM | 8-170 | -44 | 4.77 | ||||
H504-241273144BM | 5-127 | -44 | 4.77 | ||||
H504-241278144BM | 8-180 | -44 | 4.77 | ||||
H504-241281144BM | 8-6.5 | -44 | 4.77 | ||||
H504-241283144BM | 6-5.5 | -44 | 4.77 | ||||
26x14 |